| Time | PM 1.0 | PM 2.5 | PM 10 | Temp | Hum |
|---|---|---|---|---|---|
| 05:46:23 | 23 | 35 | 46 | 26.5°C | 91.0% |
| 05:46:22 | 23 | 35 | 45 | 26.5°C | 90.9% |
| 05:46:19 | 22 | 36 | 45 | 26.5°C | 90.8% |
| 05:46:18 | 22 | 35 | 43 | 26.5°C | 90.6% |
| 05:46:16 | 22 | 35 | 43 | 26.5°C | 90.6% |
| 05:46:13 | 22 | 35 | 43 | 26.5°C | 90.6% |
| 05:46:12 | 22 | 35 | 43 | 26.5°C | 90.6% |
| 05:46:11 | 22 | 35 | 43 | 26.5°C | 90.7% |
| 05:46:07 | 22 | 35 | 42 | 26.5°C | 90.7% |
| 05:46:05 | 22 | 36 | 44 | 26.5°C | 90.7% |
Scan to view this dashboard on your mobile device
air.captain.io
All times are displayed in Thailand Standard Time (UTC+7)