Real-time sensor data
| Time | PM 1.0 | PM 2.5 | PM 10 | Temp | Hum |
|---|---|---|---|---|---|
| 04:35:31 | 134 | 213 | 231 | 25.3°C | 51.0% |
| 04:35:30 | 133 | 213 | 234 | 25.3°C | 51.0% |
| 04:35:29 | 133 | 213 | 234 | 25.3°C | 51.1% |
| 04:35:28 | 133 | 213 | 234 | 25.3°C | 51.0% |
| 04:35:27 | 131 | 212 | 233 | 25.3°C | 51.0% |
| 04:35:26 | 131 | 212 | 233 | 25.3°C | 51.0% |
| 04:35:26 | 131 | 212 | 233 | 25.3°C | 51.0% |
| 04:35:25 | 132 | 211 | 233 | 25.3°C | 50.9% |
| 04:35:24 | 132 | 211 | 233 | 25.3°C | 50.9% |
| 04:35:23 | 132 | 211 | 233 | 25.3°C | 50.9% |
Scan to view this dashboard on your mobile device
air.captain.io